Cheadle Hulme Ladybridge CC - 2nd XI Vs Langley CC, Cheshire - 2nd XI
Type | League: Cheshire Cricket League - Division B East 2022 | Rules Type | Standard |
Ground | | Date | Saturday 17th September 2022 |
Toss | Cheadle Hulme Ladybridge CC - 2nd XI won the toss and elected to bat | Start Time | |
Result Summary
Result : Cheadle Hulme Ladybridge CC - 2nd XI - Band 6 Win
| Cheadle Hulme Ladybridge CC - 2nd XI | Langley CC, Cheshire - 2nd XI |
---|
Score | 199 all out (38.4 overs) 'b' 't' | 91 all out (28.3 overs) |
Game Points | 15 | 0 |
Penalty Points | 0 | 0 |
Total Points | 15 | 0 |
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls |
---|
Tanzeel Urrehman | ct Richard Hughes | b Will Massey | 0 | 0 | 0 | 0 |
Phil Sarbutts† | | b Will Massey | 3 | 0 | 0 | 0 |
Yousuf Nagdee | | b Callum Love | 34 | 7 | 0 | 0 |
Matthew Sharp | ct Tom Potts | b Callum Love | 4 | 1 | 0 | 0 |
Rehan Zeb-khan | | b Tom Potts | 20 | 3 | 0 | 0 |
Ahmed Nabi | ct Richard Hughes | b Will Massey | 14 | 2 | 0 | 0 |
Qamar Afsar | lbw | b Stan Davies | 39 | 4 | 1 | 0 |
Saj Sadiq | not out | | 24 | 4 | 0 | 0 |
James Carter* | ct Callum Love | b Stan Davies | 15 | 2 | 1 | 0 |
paul Warke | | b Callum Love | 23 | 6 | 0 | 0 |
Alex Strickland | | b Callum Love | 0 | 0 | 0 | 0 |
Extras | b (8), w (11), nb (4) | 23 | |
| Total | 199 | |
| Wickets | all out | |
* = Captain, † = Wicket Keeper | Overs | 38.4 | |
Fall of Wickets : |
* = not out batter |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|
Callum Love | 9.4 | 3 | 33 | 4 | 0 | 0 |
Will Massey | 10 | 0 | 33 | 3 | 0 | 0 |
Ben Nadin | 9 | 2 | 58 | 0 | 0 | 0 |
Tom Potts | 7 | 0 | 34 | 1 | 0 | 0 |
Stan Davies | 3 | 0 | 33 | 2 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 8 | 0 |
Total | 38.4 | 5 | 199 | 10 | 0 | 0 |
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls |
---|
BEN Simnett | ct Phil Sarbutts | b James Carter | 9 | 0 | 0 | 0 |
Tom Potts | | b Yousuf Nagdee | 20 | 0 | 0 | 0 |
Richard Hughes* | | b Saj Sadiq | 9 | 0 | 0 | 0 |
Callum Love | | b Yousuf Nagdee | 17 | 0 | 0 | 0 |
Stan Davies | lbw | b Yousuf Nagdee | 0 | 0 | 0 | 0 |
Mark Nadin | | b Yousuf Nagdee | 12 | 0 | 0 | 0 |
Louis Clowes | | b Yousuf Nagdee | 0 | 0 | 0 | 0 |
Anthony Clowes | run out (Yousuf Nagdee) | | 12 | 0 | 0 | 0 |
Samuel Hudson | | b Yousuf Nagdee | 6 | 0 | 0 | 0 |
Will Massey | not out | | 0 | 0 | 0 | 0 |
Ben Nadin | | b Yousuf Nagdee | 0 | 0 | 0 | 0 |
Extras | b (1), lb (2), w (2), nb (1) | 6 | |
| Total | 91 | |
| Wickets | all out | |
* = Captain, † = Wicket Keeper | Overs | 28.3 | |
Fall of Wickets : |
* = not out batter |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|
James Carter | 5 | 1 | 24 | 1 | 1 | 0 |
Saj Sadiq | 6 | 1 | 15 | 1 | 0 | 0 |
Yousuf Nagdee | 9.3 | 5 | 16 | 7 | 0 | 0 |
paul Warke | 4 | 0 | 20 | 0 | 0 | 0 |
Matthew Sharp | 4 | 0 | 12 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 3 | 1 |
Total | 28.3 | 7 | 90 | 10 | 1 | 0 |
Match Officials |
Umpires | |
---|
Scorers | |
---|
Referee | |
---|